| Management number | 235121312 | Release Date | 2026/07/02 | List Price | US$0.80 | Model Number | 235121312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| 3.2 oz | 58 kcal |
|---|---|
| KG | 641 kcal |
| Crude Protein (min) | 10% |
|---|---|
| Crude Fat (min) | 1.6% |
| Crude Fiber (max) | 0.5% |
| Moisture (max) | 83% |
| Taurine (min) | 0.05% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form