| Management number | 231131697 | Release Date | 2026/06/18 | List Price | US$29.61 | Model Number | 231131697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 215/45R17 87T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Toyota Gr 86 2022-2024; Acura ILX 2013-2022; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Toyota Prius V 2015-2015; Subaru BRZ 2013-2024; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Toyota Scion Fr-S 2013-2016; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Honda S2000 2004-2009; Subaru Impreza 2006-2007; Hyundai Elantra 2010-2016; KIA Forte 2010-2018; Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Saturn ION 2005-2007; Honda Accord 2014-2014; Honda Civic 2006-2015; Toyota 86 2017-2020; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Hyundai Elantra Touring 2009-2012; Hyundai Tiburon 2003-2008; Toyota Corolla Matrix 2009-2012; Lexus CT 2011-2017; Saab 9-2 2005-2006 |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI ARC59 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form