| Management number | 239127041 | Release Date | 2026/07/14 | List Price | US$3.80 | Model Number | 239127041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GX12JX16 |
|---|---|
| Color | Blue |
| Gem Type | No Gemstone |
| Material | Brass |
| Brand Name | Agriajun |
| Metal Type | Brass |
| Item Weight | 0.3 Ounces |
| Stone Shape | Irregular |
| Item Type Name | Pendant Necklaces |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form