| Management number | 225162661 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 225162661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper of these boots combines a lightweight yet durable synthetic material with a stretchy collar for a supportive fit. When you wear the FUTURE, you are the FUTURE. Go create.


| UPC | 197673080726 |
|---|---|
| ASIN | B0D8RMB1NK |
| Brand | PUMA |
| Color | Red |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10814401 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form