| Management number | 239078560 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 239078560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight breathable precision knit mesh upper with padded collar and tongue. Elastic laces with single hook and loop strap for adjustable fit. X25™ open cell foam has high levels of cushioning in thinner layers, perfect for high impact sports. EVA spacer to customize fit. Lightweight EVA midsole with rubber tread inserted for extra grip and traction on any surface.
| UPC | 195040135000 |
|---|---|
| ASIN | B0BYQPD5X5 |
| Brand | Propét |
| Color | Navy/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra 267 Fx Lightweight Knit Mesh Athletic Shoes |
| Sport Type | athletic |
| Strap Type | Velcro and elastic |
| Style Name | Ultra 267 Fx Lightweight Knit Mesh Athletic Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Hooks |
| Manufacturer | Propét |
| Style Number | MAA383M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ortholite® X25 |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAA383M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form