| Management number | 222480984 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222480984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657467764442 |
|---|---|
| Size | 12-24 Months |
| Color | Peach Floral |
| Style | Classic |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Casual |
| Back Style | T Back |
| Brand Name | NOTHING FITS BUT |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Fabric Type | 100% Cotton |
| Part Number | 657467764442 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | NOTHING FITS BUT |
| Style Number | 657467764442 |
| Collection Name | All |
| Number of Items | 1 |
| Included Components | Dress |
| Garment Size Country | United States |
| Age Range Description | Toddler, Infant |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Dailywear, Babywear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form