| Management number | 238887847 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238887847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTPXSV52 |
|---|---|
| Color | Blue |
| Pattern | Tribal |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Modern Fit, Slim Fit, Stretch |
| topstyle | Off The Shoulder |
| Brand Name | KIKX0DE |
| Model Name | Kikx0deshirt46105 |
| Neck Style | V-Neck |
| Sport Type | Lacrosse, Racing, Skateboarding |
| Strap Type | flannel-lined |
| Style Name | Modern |
| collartype | Button Down |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 204 Grams |
| League Name | World Baseball Classic |
| Sleeve Type | Short Sleeve |
| Manufacturer | KIKX0DE |
| Material Type | Nylon, Polyester, Rubber |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Item Type Name | Blouse |
| Collection Name | Summer |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Carpenter |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | KIKX260324-HYU260319019 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Dress, Exotic, Fitness, Sport, Uniform, Work Utility, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form