| Management number | 239682838 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239682838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight colourful organza bucket hat for your summer girls tea part and May Derby day
| UPC | 728062996405 |
|---|---|
| ASIN | B0BSF8GJT8 |
| Color | Pink/Black |
| Theme | Wedding |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Janey&Rubbins |
| Sport Type | Horse Racing |
| Style Name | Womens Church Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | S5210 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual,Sports,Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S5210 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form