| Management number | 239036933 | Release Date | 2026/07/14 | List Price | US$11.61 | Model Number | 239036933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The jpstmaui jjswim Ocean Days AKM swim shorts from Jack & Jones are perfect for summer. With their cool design, they are ideal for teenagers who are stylish on the beach or in the pool. Get your swimming shorts now for the hottest days of the year!
| ASIN | B0DFRRH44C |
|---|---|
| Size | Medium |
| Color | Skyway |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | JACK & JONES |
| Neck Style | With collar |
| Rise Style | Mid Rise |
| Strap Type | Thong |
| Style Name | Smart Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Bestseller A/S |
| Style Number | 12277556 |
| Material Type | 50% polyester, 50% recycled polyester |
| Item Type Name | Jpstmaui Jjswim Ocean Days Akm |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester, recycled polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | Germany |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12277556-4763417 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form