| Management number | 228496273 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228496273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.5IN,Hip Size:32.3IN,Length:37.2/47.2IN,Straps Length:16.1IN,Waist Size:24.0INS:Bust:31.1IN,Hip Size:33.9IN,Length:37.8/48.0IN,Straps Length:16.5IN,Waist Size:25.6INM:Bust:32.7IN,Hip Size:35.4IN,Length:38.3/48.8IN,Straps Length:16.9IN,Waist Size:27.2INL:Bust:35.0IN,Hip Size:37.8IN,Length:38.9/49.6IN,Straps Length:17.3IN,Waist Size:29.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DXFKMGF1 |
|---|---|
| Color | Beige Multicolor |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GORGLITTER |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGR6cxrs5-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SIGRUS4bmtu5LWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37.8 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form