| Management number | 239234577 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239234577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZL59WQP |
|---|---|
| Color | Blue |
| Pattern | Geometric |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Floerns |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| Fabric Type | 87% Soft Fabric,11% Viscose,2% Polyester |
| Item Weight | 0.28 Kilograms |
| Style Number | FFLE4qjhyx-7Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Geometric |
| Collection Name | Spring |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Regular inches |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form