| Management number | 228922697 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228922697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3MJW2FW |
|---|---|
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Mixed-color |
| Band Width | 15 Millimeters |
| Brand Name | BEWELL |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Model Name | ZS-W183 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Closure Type | Buckle |
| Manufacturer | ZS |
| Model Number | ZS-W183AL-MP |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Case Thickness | 7 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Chronograph |
| Included Components | Wood Watch, Watch Instruction, Watch Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | KLD-A1448-AMMP-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form