| Management number | 216393708 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216393708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789086951962 |
|---|---|
| Brand Name | Bounce Generation |
| Unit Count | 2 Count |
| Model Number | 789086951962 |
| Material Type | Aluminum |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | Range Hood |
| Item Dimensions L x W x Thickness | 8"L x 8"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form